Difference between revisions of "Discography:One EP (EP)"
From MansunWiki
(→Tracklisting) |
|||
| Line 58: | Line 58: | ||
4b. "Hidden Bonus Track" (Included on the end of "Thief") (1:47) | 4b. "Hidden Bonus Track" (Included on the end of "Thief") (1:47) | ||
| + | |||
| + | ==Personnel== | ||
| + | |||
| + | '''Mansun''' | ||
| + | |||
| + | [[Dominic Chad]] - Lead Guitar | ||
| + | |||
| + | [[Paul Draper]] - Vocals, Guitar | ||
| + | |||
| + | [[Hib]] - Drums | ||
| + | |||
| + | [[Stove]] - Bass | ||
| + | |||
| + | |||
| + | '''Production''' | ||
| + | [[Paul Draper]] - producer | ||
| + | |||
| + | [[Ronnie Stone]] - engineering, mixing | ||
| + | |||
| + | [[Mike Hunter]] - engineering assistant, mixing assistant | ||
| + | |||
| + | Mansun - Sleeve | ||
| + | |||
| + | Vegas - Sleeve | ||
| + | |||
==Trivia== | ==Trivia== | ||
Revision as of 19:51, 12 October 2015
| Mansun EP | |
|---|---|
| Name | One EP - Egg Shaped Fred |
| Tracks | 4 |
| Track length | 16:42 |
| Recorded | 1996 |
| Writer/composer | Paul Draper |
| Producer | Paul Draper, Mark 'Spike' Stent, Mike Hunter |
| Engineer | Ronnie Stone |
| Mixer | Ronnie Stone |
| Art work | Vegas |
| Publisher | Parlophone, Epic Records |
| Format(s) | CD Vinyl Cassette MiniDisc |
| Release date |
|
| EP Chronology | |
|
One EP - Egg Shaped Fred → Two EP
| |
Recording
Tracklisting
7"/Cassette
1. "Egg Shaped Fred" (3:53)
2. "Ski Jump Nose" (3:42)
3. "Lemonade Secret Drinker" (3:46)
4. "Thief" (3:31)
UK CD/Japanese CD
1. "Egg Shaped Fred" (3:53)
2. "Ski Jump Nose" (3:42)
3. "Lemonade Secret Drinker" (3:46)
4a. "Thief" (3:31)
4b. "Hidden Bonus Track" (Included on the end of "Thief") (1:47)
Personnel
Mansun
Dominic Chad - Lead Guitar
Paul Draper - Vocals, Guitar
Hib - Drums
Stove - Bass
Production
Paul Draper - producer
Ronnie Stone - engineering, mixing
Mike Hunter - engineering assistant, mixing assistant
Mansun - Sleeve
Vegas - Sleeve