Difference between revisions of "Discography:Two EP (EP)"
From MansunWiki
(→Tracklisting) |
(→Tracklisting) |
||
| Line 49: | Line 49: | ||
2. "[[Drastic Sturgeon (Song)|Drastic Sturgeon]]" (3:23) | 2. "[[Drastic Sturgeon (Song)|Drastic Sturgeon]]" (3:23) | ||
| − | 3. "The Greatest Pain (Song)|The Greatest Pain]]" (3:52) | + | 3. "[[The Greatest Pain (Song)|The Greatest Pain]]" (3:52) |
| − | 4. "Moronica (Song)|Moronica]]" (4:32) | + | 4. "[[Moronica (Song)|Moronica]]" (4:32) |
==Trivia== | ==Trivia== | ||
Revision as of 20:07, 12 October 2015
| Mansun EP | |
|---|---|
| Name | Two EP - Take It Easy Chicken |
| Tracks |
|
| Track length |
|
| Recorded | 1996 |
| Writer/composer | Paul Draper |
| Producer | Paul Draper, Mark 'Spike' Stent, Ian Caple |
| Publisher | Parlophone |
| Format(s) | CD Vinyl Cassette |
| Catalogue № |
|
| Release date |
|
| Chart position | 37 |
| EP Chronology | |
|
One EP - Egg Shaped Fred ← Two EP - Take It Easy Chicken → Three EP - Stipper Vicar
| |
Recording
Tracklisting
CD
1. "Take It Easy Chicken" (4:30)
2. "Drastic Sturgeon" (3:23)
3. "The Greatest Pain" (3:52)
4. "Moronica" (4:32)