|
|
| | | Chart = 15 | | | Chart = 15 |
| | | Previous = Three EP - Stripper Vicar | | | Previous = Three EP - Stripper Vicar |
| − | | PreviousLink = Three EP (EP) | + | | PreviousLink = Discography:Three EP (EP) |
| | | Next = Five EP - She Makes My Nose Bleed | | | Next = Five EP - She Makes My Nose Bleed |
| − | | NextLink = Five EP (EP) | + | | NextLink = Discography:Five EP (EP) |
| | }} | | }} |
| | "Wide Open Space" was not the group's most successful single in terms of sales or UK chart position – reaching number 15 in the UK Singles Chart – but it propelled the group's career and is their most well known song. It was also the only single that gained significant exposure in the US, and reached number 25 on the Billboard Modern Rock Tracks chart in 1997. Paul Draper later wrote that he was the sole writer and performer of the song. In the liner notes of Legacy: Best Of, Draper explained having recorded the entire song sans the vocals six months before he wrote the lyrics. | | "Wide Open Space" was not the group's most successful single in terms of sales or UK chart position – reaching number 15 in the UK Singles Chart – but it propelled the group's career and is their most well known song. It was also the only single that gained significant exposure in the US, and reached number 25 on the Billboard Modern Rock Tracks chart in 1997. Paul Draper later wrote that he was the sole writer and performer of the song. In the liner notes of Legacy: Best Of, Draper explained having recorded the entire song sans the vocals six months before he wrote the lyrics. |
|
|
| | | | |
| | ==Tracklisting== | | ==Tracklisting== |
| | + | Limited edition 7" White vinyl |
| | | | |
| | + | A. "[[Wide Open Space (Song)|Wide Open Space]]" (4:32) |
| | + | |
| | + | B. "[[Rebel Without a Quilt (Song)|Rebel Without A Quilt]]" (4:09) |
| | + | |
| | + | |
| | + | CD1 |
| | + | |
| | + | 1. "[[Wide Open Space (Song)|Wide Open Space]]" (4:32) |
| | + | |
| | + | 2. "[[Rebel Without a Quilt (Song)|Rebel Without A Quilt]]" (4:09) |
| | + | |
| | + | 3. "[[Vision Impaired (Song)|Vision Impaired]]" (2:39) |
| | + | |
| | + | 4. "[[Skin Up Pin Up (Song)|Skin Up Pin Up]]" (3:40) |
| | + | |
| | + | |
| | + | CD2 |
| | + | |
| | + | 1. "[[Wide Open Space (Song)|Wide Open Space]]" (4:32) |
| | + | |
| | + | 2. "[[The Gods of Not Very Much (Song)|The Gods Of Not Very Much]]" (4:39) |
| | + | |
| | + | 3. "[[Moronica (Song)|Moronica (Acoustic)]]" (3:14) |
| | + | |
| | + | 4. "[[Lemonade Secret Drinker (Song)|Lemonade Secret Drinker (Acoustic)]]" (2:37) |
| | | | |
| | ==Trivia== | | ==Trivia== |
|
|
| | ==Discography Gallery== | | ==Discography Gallery== |
| | <gallery> | | <gallery> |
Exception encountered, of type "Error"