Difference between revisions of "Discography:Twelve EP (EP)"
From MansunWiki
(Created page with "{{AddThis}} Twelve EP cover {{TOC right}} {{Discobox | Name = Twelve EP - I Can Only Disappoint U | Type = EP | Tracks...") |
(→Discography Gallery) |
||
| Line 69: | Line 69: | ||
==Discography Gallery== | ==Discography Gallery== | ||
<gallery> | <gallery> | ||
| − | + | File:twelve-ep-cd1-front.jpg|Twelve EP CD1 front cover | |
| + | File:twelve-ep-cd1-frontinlay.jpg|Twelve EP CD1 front inlay | ||
| + | File:twelve-ep-cd1-frontinner.jpg|Twelve EP CD1 inner sleeve artwork | ||
| + | File:twelve-ep-cd1-back.jpg|Twelve EP CD1 back cover | ||
| + | File:twelve-ep-cd1-disc.jpg|Twelve EP CD1 disc | ||
| + | File:twelve-ep-cd2-front.jpg|Twelve EP CD2 front cover | ||
| + | File:twelve-ep-cd2-frontinlay.jpg|Twelve EP CD2 front inlay | ||
| + | File:twelve-ep-cd2-frontinner.jpg|Twelve EP CD2 inner sleeve artwork | ||
| + | File:twelve-ep-cd2-back.jpg|Twelve EP CD2 back cover | ||
| + | File:twelve-ep-cd2-disc.jpg|Twelve EP CD2 disc | ||
| + | File:twelve-ep-cassette-front.jpg|Twelve EP cassette front cover | ||
| + | File:twelve-ep-cassette-back.jpg|Twelve EP cassette back cover | ||
| + | File:twelve-ep-cassette-sidea.jpg|Twelve EP cassette side a | ||
| + | File:twelve-ep-cassette-sideb.jpg|Twelve EP cassette side b | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<References/> | <References/> | ||
Latest revision as of 19:22, 12 May 2016
| Mansun EP | |
|---|---|
| Name | Twelve EP - I Can Only Disappoint U |
| Tracks |
|
| Publisher | Parlophone |
| Format(s) | CD, Cassette |
| Release date | 31st July 2000 |
| Chart position | 8 |
| EP Chronology | |
|
Eleven EP - Six ← Twelve EP - I Can Only Disappoint U → Thirteen EP - Electric Man
| |
Recording
Tracklisting
Cassette
1. "I Can Only Disappoint U (Single Version)" (4:21)
2. "My Idea Of Fun" (4:00)
3. "Repair Man" (4:03)
CD1
1. "I Can Only Disappoint U (Single Version)" (4:21)
2. "Decisions, Decisions" (6:03)
3. "Repair Man" (4:03)
CD2
1. "I Can Only Disappoint U" (4:47)
2. "My Idea Of Fun" (4:00)
3. "Golden Stone" (4:35)
Trivia
Media Gallery
Discography Gallery
References