|
|
| | | Type = Album | | | Type = Album |
| | | Previous = Little Kix | | | Previous = Little Kix |
| − | | PreviousLink = Little Kix (Album) | + | | PreviousLink = Discography:Little Kix (Album) |
| | | Next = Legacy: The Best of Mansun | | | Next = Legacy: The Best of Mansun |
| − | | NextLink = Legacy: The Best of Mansun (Album) | + | | NextLink = Discography:Legacy: The Best of Mansun (Album) |
| | | single1 = Slipping Away (Single) | image1 = SlippingAwayVinyl-Front.jpg | | | single1 = Slipping Away (Single) | image1 = SlippingAwayVinyl-Front.jpg |
| | }} | | }} |
|
|
| | No. Title Length | | No. Title Length |
| | | | |
| − | 1. "Getting Your Way" 4:30 | + | 1. "[[Getting Your Way (Song)|Getting Your Way]]" 4:30 |
| | | | |
| − | 2. "Slipping Away" 4:51 | + | 2. "[[Slipping Away (Song)|Slipping Away]]" 4:51 |
| | | | |
| − | 3. "Keep Telling Myself" 3:58 | + | 3. "[[Keep Telling Myself (Song)|Keep Telling Myself]]" 3:58 |
| | | | |
| − | 4. "Harris" 3:25 | + | 4. "[[Harris (Song)|Harris]]" 3:25 |
| | | | |
| − | 5. "Love Remains" 2:45 | + | 5. "[[Love Remains (Song)|Love Remains]]" 2:45 |
| | | | |
| − | 6. "Cry 2 My Face" 4:10 | + | 6. "[[Cry 2 My Face (Song)|Cry 2 My Face]]" 4:10 |
| | | | |
| − | 7. "No Signal/No Complaints" 4:53 | + | 7. "[[No Signal/No Complaints (Song)|No Signal/No Complaints]]" 4:53 |
| | | | |
| − | 8. "Home" 3:46 | + | 8. "[[Home (Song)|Home]]" 3:46 |
| | | | |
| − | 9. "Fragile" 3:41 | + | 9. "[[Fragile (Song)|Fragile]]" 3:41 |
| | | | |
| − | 10. "Wanted So Much" 3:26 | + | 10. "[[Wanted So Much (Song)|Wanted So Much]]" 3:26 |
| | | | |
| − | 11. "Good Intentions Heal the Soul" 26:12 | + | 11. "[[Good Intentions Heal The Soul (Song)|Good Intentions Heal The Soul]]" 26:12 |
| | | | |
| − | 12. "The Dog from Two Doors Down" (Hidden bonus track) | + | 12. "[[The Dog from Two Doors Down (Song)|The Dog from Two Doors Down]]" (Hidden bonus track) |
| | | | |
| | ===Disc two=== | | ===Disc two=== |
|
|
| | No. Title Length | | No. Title Length |
| | | | |
| − | 1. "Take It Easy Chicken" 4:31 | + | 1. "[[Take It Easy Chicken (Song)|Take It Easy Chicken]]" 4:31 |
| | | | |
| − | 2. "Everyone Must Win" 5:40 | + | 2. "[[Everyone Must Win (Song)|Everyone Must Win]]" 5:40 |
| | | | |
| − | 3. "Closed for Business" 3:08 | + | 3. "[[Closed for Business (Song)|Closed for Business]]" 3:08 |
| | | | |
| − | 4. "Ski Jump Nose" 3:43 | + | 4. "[[Ski Jump Nose (Song)|Ski Jump Nose]]" 3:43 |
| | | | |
| − | 5. "Can't Afford to Die" 2:50 | + | 5. "[[Can't Afford to Die (Song)|Can't Afford to Die]]" 2:50 |
| | | | |
| − | 6. "Railings" (with Howard Devoto) 5:54 | + | 6. "[[Railings (Song)|Railings]]" (with Howard Devoto) 5:54 |
| | | | |
| − | 7. "Flourella" (Original Version) 4:23 | + | 7. "[[Flourella (Song)|Flourella]]" (Original Version) 4:23 |
| | | | |
| − | 8. "Decisions, Decisions" 6:03 | + | 8. "[[Decisions, Decisions (Song)|Decisions, Decisions]]" 6:03 |
| | | | |
| − | 9. "Been Here Before" 4:12 | + | 9. "[[Been Here Before (Song)|Been Here Before]]" 4:12 |
| | | | |
| − | 10. "My Idea of Fun" 4:01 | + | 10. "[[My Idea of Fun (Song)|My Idea of Fun]]" 4:01 |
| | | | |
| − | 11. "When the Wind Blows" 4:51 | + | 11. "[[When the Wind Blows (Song)|When the Wind Blows]]" 4:51 |
| | | | |
| − | 12. "Check Under the Bed" 4:12 | + | 12. "[[Check Under the Bed (Song)|Check Under the Bed]]" 4:12 |
| | | | |
| − | 13. "Skin Up Pin Up" 3:42 | + | 13. "[[Skin Up Pin Up (Song)|Skin Up Pin Up]]" 3:42 |
| | | | |
| − | 14. "I Care" 3:41 | + | 14. "[[I Care (Song)|I Care]]" 3:41 |
| | | | |
| − | 15. "The World's Still Open" 3:38 | + | 15. "[[The World's Still Open (Song)|The World's Still Open]]" 3:38 |
| | | | |
| | ===Disc three=== | | ===Disc three=== |
|
|
| | No. Title Length | | No. Title Length |
| | | | |
| − | 1. "Rock 'n' Roll Loser" 4:03 | + | 1. "[[Rock 'n' Roll Loser (Song)|Rock 'n' Roll Loser]]" 4:03 |
| | | | |
| − | 2. "Secrets" 3:34 | + | 2. "[[Secrets (Song)|Secrets]]" 3:34 |
| | | | |
| − | 3. "These Days (Full Length Version)" 4:26 | + | 3. "[[These Days (Song)|These Days]] (Full Length Version)" 4:26 |
| | | | |
| − | 4. "It's OK" 4:43 | + | 4. "[[It's OK (Song)|It's OK]]" 4:43 |
| | | | |
| − | 5. "Drones" 3:29 | + | 5. "[[Drones (Song)|Drones]]" 3:29 |
| | | | |
| − | 6. "Right to the End of the Earth" 3:30 | + | 6. "[[Right to the End of the Earth (Song)|Right to the End of the Earth]]" 3:30 |
| | | | |
| − | 7. "I Can Only Disappoint U (Home Demo)" 5:01 | + | 7. "[[I Can Only Disappoint U (Song)|I Can Only Disappoint U]] (Home Demo)" 5:01 |
| | | | |
Exception encountered, of type "Error"