Shot By Both Sides (Tab)

From MansunWiki
Jump to: navigation, search

Tabs for the song Shot By Both Sides (Single Version)

Guitar

Lead

Shot By Both Sides
Written by Devoto/Shelley.
Performed by Magazine.
Tabbed from compilation album "Rays And Hail".
Can also be found on the album "Real Life" in a slightly different form. The version here can be played to the "Real Life" version with a little adaptation, especially in the solo. The chords and notes remain the same.

Chords Used
tab     EADGBe
A#5     688xxx
B5\tab  x244xx
C#5\tab x466xx
D#5\tab x688xx
F#5\tab 244xxx
F#\tab  244322
G#5\tab 466xxx

Symbols Used
/ = slide up to note
\\ = slide down from note
^ = bend note
~ = sustain note with vibrato

Intro

Chords: C#5, G#5, F#5, C#5, all twice

Riff:

e----------------------------
B-------------------4-5-7-9^-
G-------------4-5-6----------
D-------5-6-8----------------
A-4-6-7----------------------
E----------------------------

Verse

Chords: C#5, B5 x8
\tab   Then F#5 x4.

Chorus

As introduction.

Repeat verse.
Repeat chorus.

Solo

Chords: D#5, A#5, G#5, D#5 all twice.

 D#5                               A#5
e----------------------14~~^-13---|------------------------------|
B-16-16-16-16-16----16----------16|-------------11----11----11---|
G-15-15-15-15-15-13-15------------|-------11-------11----11----11|
D---------------------------------|----12----12------------------|
A---------------------------------|-13---------------------------|
E---------------------------------|------------------------------|


 G#5                                            D#5
e----------------------------------------------|-----|
B-14-12-11----------14-12-11----------14-12-11-|-20~~|
G----------13-11-10----------13-11-10----------|-20~~|
D----------------------------------------------|-20~~|
A----------------------------------------------|-----|
E----------------------------------------------|-----|


 D#5                     A#5        G#5        D#5
e-----------------------|----------|----------|-----16-14--------|
B-/16-18-19-18-16-19-18-|-16-15-16-|-15-16-15-|-20~~------15-13/-|
G-----------------------|----------|----------|-20~~-------------|
D-----------------------|----------|----------|-20~~-------------|
A-----------------------|----------|----------|------------------|
E-----------------------|----------|----------|------------------|
                        |Repeat bar|Repeat bar|
                        |as needed |as needed |

Repeat verse.

Middle bit

F#5/ F# ad lib.

Repeat chorus.

End
B5, C#5 all x4 

Rhythm


Bass


Drums


Credit

  • Lead section: David Jenkins
  • Rhythm section:
  • Bass section:

References


External Links