Difference between revisions of "Template:Gigs/1999"
From MansunWiki
(→1999) |
m (→1999: - renamed 1999 gig page links) |
||
Line 3: | Line 3: | ||
! Date || Venue || Location | ! Date || Venue || Location | ||
|- | |- | ||
− | | 1999-01-11 || [[Hitec, Kowloon Bay, 11th January 1999 | + | | 1999-01-11 || [[Gig:Hitec, Kowloon Bay, 11th January 1999 | Hitec (Hall B&C)]] || Kowloon Bay, Hong Kong |
|- | |- | ||
− | | 1999-01-14 || [[Heat Beat, Osaka, 14th January 1999 | + | | 1999-01-14 || [[Gig:Heat Beat, Osaka, 14th January 1999 | Heat Beat]] || Osaka, Japan |
|- | |- | ||
− | | 1999-01-15 || [[Club Quattro, Nagoya, 15th January 1999 | + | | 1999-01-15 || [[Gig:Club Quattro, Nagoya, 15th January 1999 | Club Quattro]] || Nagoya, Japan |
|- | |- | ||
− | | 1999-01-17 || [[Blitz, Tokyo, 17th January 1999 | + | | 1999-01-17 || [[Gig:Blitz, Tokyo, 17th January 1999 | Blitz]] || Tokyo, Japan |
|- | |- | ||
− | | 1999-01-18 || [[Club Quattro, Tokyo, 18th January 1999 | + | | 1999-01-18 || [[Gig:Club Quattro, Tokyo, 18th January 1999 | Club Quattro]] || Tokyo, Japan |
|- | |- | ||
− | | 1999-01-22 || [[Astoria, London, 22nd January 1999 | + | | 1999-01-22 || [[Gig:Astoria, London, 22nd January 1999 | Astoria]] || London, England |
|- | |- | ||
− | | 1999-01-23 || [[Corn Exchange, Kings Lynn, 23rd January 1999 | + | | 1999-01-23 || [[Gig:Corn Exchange, Kings Lynn, 23rd January 1999 | Corn Exchange]] || Kings Lynn, England |
|- | |- | ||
− | | 1999-01-24 || [[Winter Gardens, Margate, 24th January 1999 | + | | 1999-01-24 || [[Gig:Winter Gardens, Margate, 24th January 1999 | Winter Gardens]] || Margate, England |
|- | |- | ||
− | | 1999-01-26 || [[Civic Hall, Guildford, 26th January 1999 | + | | 1999-01-26 || [[Gig:Civic Hall, Guildford, 26th January 1999 | Civic Hall]] || Guildford, England |
|- | |- | ||
− | | 1999-01-27 || [[Event, Brighton, 27th January 1999 | + | | 1999-01-27 || [[Gig:Event, Brighton, 27th January 1999 | Event]] || Brighton, England |
|- | |- | ||
− | | 1999-08-27 || [[The Zodiac, Oxford, 27th August 1999 | + | | 1999-08-27 || [[Gig:The Zodiac, Oxford, 27th August 1999 | The Zodiac]] || Oxford, England |
|- | |- | ||
− | | 1999-08-28 || [[Pavillion Theatre, Ross-on-Wye, 28th August 1999 | + | | 1999-08-28 || [[Gig:Pavillion Theatre, Ross-on-Wye, 28th August 1999 | Pavillion Theatre]] || Ross-on-Wye, England |
|- | |- | ||
− | | 1999-08-29 || [[Reading Festival, Reading , 29th August 1999 | + | | 1999-08-29 || [[Gig:Reading Festival, Reading , 29th August 1999 | Reading Festival ]] || Reading , England |
|- | |- | ||
− | | 1999-08-30 || [[Leeds Festival, Leeds , 30th August 1999 | + | | 1999-08-30 || [[Gig:Leeds Festival, Leeds , 30th August 1999 | Leeds Festival]] || Leeds , England |
|- | |- | ||
|} | |} |
Latest revision as of 01:05, 23 January 2016
1999
Date | Venue | Location |
---|---|---|
1999-01-11 | Hitec (Hall B&C) | Kowloon Bay, Hong Kong |
1999-01-14 | Heat Beat | Osaka, Japan |
1999-01-15 | Club Quattro | Nagoya, Japan |
1999-01-17 | Blitz | Tokyo, Japan |
1999-01-18 | Club Quattro | Tokyo, Japan |
1999-01-22 | Astoria | London, England |
1999-01-23 | Corn Exchange | Kings Lynn, England |
1999-01-24 | Winter Gardens | Margate, England |
1999-01-26 | Civic Hall | Guildford, England |
1999-01-27 | Event | Brighton, England |
1999-08-27 | The Zodiac | Oxford, England |
1999-08-28 | Pavillion Theatre | Ross-on-Wye, England |
1999-08-29 | Reading Festival | Reading , England |
1999-08-30 | Leeds Festival | Leeds , England |