Difference between revisions of "Gig:Newcastle University, Newcastle, 16th March 1998"
From MansunWiki
(Created page with "Mansun were supported by Cecil Category:Gigs In England Category:Gigs In the UK") |
|||
| Line 1: | Line 1: | ||
Mansun were supported by [[Cecil]] | Mansun were supported by [[Cecil]] | ||
| + | The setlist for this gig was: | ||
| + | |||
| + | #Everyone Must Win | ||
| + | #Stripper Vicar | ||
| + | #Negative | ||
| + | #Mansun's Only Love Song | ||
| + | #Drastic Sturgeon | ||
| + | #Six | ||
| + | #Naked Twister | ||
| + | #Shotgun | ||
| + | #Wide Open Space | ||
| + | #She Makes My Nose Bleed | ||
| + | #Take It Easy Chicken | ||
| + | #Taxloss | ||
| + | |||
| + | This gig was recorded by BBC Radio 1, and excerpts from it are frequently repeated. | ||
[[Category:Gigs In England]] | [[Category:Gigs In England]] | ||
[[Category:Gigs In the UK]] | [[Category:Gigs In the UK]] | ||
Revision as of 13:14, 6 May 2015
Mansun were supported by Cecil
The setlist for this gig was:
- Everyone Must Win
- Stripper Vicar
- Negative
- Mansun's Only Love Song
- Drastic Sturgeon
- Six
- Naked Twister
- Shotgun
- Wide Open Space
- She Makes My Nose Bleed
- Take It Easy Chicken
- Taxloss
This gig was recorded by BBC Radio 1, and excerpts from it are frequently repeated.