Difference between revisions of "Discography:One EP (EP)"
From MansunWiki
m |
m |
||
| Line 1: | Line 1: | ||
[[File:OneEpVinylCover.jpg|right|thumb|250px|One EP Vinyl]] | [[File:OneEpVinylCover.jpg|right|thumb|250px|One EP Vinyl]] | ||
| + | [[image:SixAlbumCover.jpg|right|thumb|250px|Six cover art]] | ||
| + | |||
| + | {{Discobox | ||
| + | | Name = One EP - Egg Shaped Fred | ||
| + | | Tracks = 4 | ||
| + | | Length = 16:42 | ||
| + | | Recorded = 1996 | ||
| + | | Writer = [[Paul Draper]] | ||
| + | | Producer = [[Paul Draper]], [[Mark 'Spike' Stent]], [[Mike Hunter]] | ||
| + | | Mastered = | ||
| + | | Engineer = [[Ronnie Stone]] | ||
| + | | Mixer = [[Ronnie Stone]] | ||
| + | | Art = [[Vegas]] | ||
| + | | Publisher = [[Parlophone Records|Parlophone]], [[Epic Records]] | ||
| + | | Format = CD Vinyl Cassette MiniDisc | ||
| + | | CatNumber = | ||
| + | | Release = {{drop | ||
| + | |7{{supo|th}} September 1998 <small>(Europe)</small> | ||
| + | |20{{supo|th}} April 1999 <small>(US)</small> | ||
| + | }} | ||
| + | | Chart = | ||
| + | | Type = EP | ||
| + | | Previous = | ||
| + | | PreviousLink = | ||
| + | | Next = Two EP | ||
| + | | NextLink = Two EP (EP) | ||
| + | | singlen = | ||
| + | | imagen = | ||
| + | }} | ||
| Line 21: | Line 50: | ||
==References== | ==References== | ||
<References/> | <References/> | ||
| − | |||
| − | |||
Revision as of 23:03, 23 July 2015
| Mansun EP | |
|---|---|
| Name | One EP - Egg Shaped Fred |
| Tracks | 4 |
| Track length | 16:42 |
| Recorded | 1996 |
| Writer/composer | Paul Draper |
| Producer | Paul Draper, Mark 'Spike' Stent, Mike Hunter |
| Engineer | Ronnie Stone |
| Mixer | Ronnie Stone |
| Art work | Vegas |
| Publisher | Parlophone, Epic Records |
| Format(s) | CD Vinyl Cassette MiniDisc |
| Release date |
|
| EP Chronology | |
|
One EP - Egg Shaped Fred → Two EP
| |