Difference between revisions of "Discography:Attack of the Grey Lantern (Album)"
From MansunWiki
m |
m |
||
| Line 1: | Line 1: | ||
[[image:MansunAOTGLAlbumCover.jpg|right|thumb|250px|Attack of the Grey Lantern cover art]] | [[image:MansunAOTGLAlbumCover.jpg|right|thumb|250px|Attack of the Grey Lantern cover art]] | ||
| + | {{Discobox | ||
| + | | Name = Attack of the Grey Lantern | ||
| + | | Tracks = 11 | ||
| + | | Total Length = 62:13 | ||
| + | | Recorded = 1996 - 1997 | ||
| + | | Writer = [[Paul Draper]] | ||
| + | | Producer = [[Paul Draper]], [[Mark 'Spike' Stent]], [[Ian Caple]] | ||
| + | | Mastered = | ||
| + | | Art = | ||
| + | | Publisher = [[Parlophone Records|Parlophone]] | ||
| + | | Format = CD Vinyl Cassette MiniDisc | ||
| + | | CatNumber = | ||
| + | | Release = {{drop | ||
| + | |8{{supo|th}} February 1997 <small>(Japan)</small> | ||
| + | |17{{supo|th}} February 1997 <small>(Europe)</small> | ||
| + | |24{{supo|th}} June 1997 <small>(US)</small> | ||
| + | |7{{supo|th}} June 2010 <small>(Collector's edition)</small> | ||
| + | }} | ||
| + | | Chart = 1 | ||
| + | | Type = Album | ||
| + | | Previous = | ||
| + | | PreviousLink = | ||
| + | | Next = Six | ||
| + | | NextLink = Six (Album) | ||
| + | | singlen = | ||
| + | | imagen = | ||
| + | }} | ||
==Recording== | ==Recording== | ||
Revision as of 22:51, 21 July 2015
| Mansun Album | |
|---|---|
| Name | Attack of the Grey Lantern |
| Tracks | 11 |
| Recorded | 1996 - 1997 |
| Writer/composer | Paul Draper |
| Producer | Paul Draper, Mark 'Spike' Stent, Ian Caple |
| Publisher | Parlophone |
| Format(s) | CD Vinyl Cassette MiniDisc |
| Release date |
|
| Chart position | 1 |
| Album Chronology | |
|
Attack of the Grey Lantern → Six
| |