Difference between revisions of "Discography:Two EP (EP)"
From MansunWiki
m |
m |
||
| Line 1: | Line 1: | ||
| + | {{AddThis}} | ||
[[File:Two-EP-CD-Front.jpg|right|thumb|200px|Take It Easy Chicken - Artwork]] | [[File:Two-EP-CD-Front.jpg|right|thumb|200px|Take It Easy Chicken - Artwork]] | ||
| + | {{TOC right}} | ||
{{Discobox | {{Discobox | ||
Revision as of 19:46, 2 September 2015
| Mansun EP | |
|---|---|
| Name | Two EP - Take It Easy Chicken |
| Tracks |
|
| Track length |
|
| Recorded | 1996 |
| Writer/composer | Paul Draper |
| Producer | Paul Draper, Mark 'Spike' Stent, Ian Caple |
| Publisher | Parlophone |
| Format(s) | CD Vinyl Cassette |
| Catalogue № |
|
| Release date |
|
| Chart position | 37 |
| EP Chronology | |
|
One EP - Egg Shaped Fred ← Two EP - Take It Easy Chicken → Three EP - Stipper Vicar
| |