Difference between revisions of "Discography:Seven EP (EP)"
From MansunWiki
m |
(→Tracklisting) |
||
| Line 45: | Line 45: | ||
1. "[[Closed For Business (Song)|Closed For Business]]" (2:59) | 1. "[[Closed For Business (Song)|Closed For Business]]" (2:59) | ||
| − | 2. "[[K.I.Double.S.I.N.G (Song)|K.I.Double.S.I.N.G]]" (4:42) | + | 2. "[[K.I.Double.S.I.N.G. (Song)|K.I.Double.S.I.N.G]]" (4:42) |
3. "[[Everyone Must Win (Song)|Everyone Must Win]]" (5:38) | 3. "[[Everyone Must Win (Song)|Everyone Must Win]]" (5:38) | ||
| Line 61: | Line 61: | ||
4. Multimedia Section | 4. Multimedia Section | ||
| − | |||
==Trivia== | ==Trivia== | ||
Revision as of 20:14, 25 April 2016
| Mansun EP | |
|---|---|
| Name | Seven EP - Closed For Business |
| Tracks |
|
| Publisher | Parlophone |
| Format(s) | CD, Vinyl |
| Release date | 6th October 1997 |
| Chart position | 10 |
| EP Chronology | |
|
Six EP - Taxloss ← Seven EP - Closed For Business → Eight EP - Legacy
| |
Recording
Tracklisting
Limited edition 7" Clear vinyl
A. "Closed For Business" (2:59)
B. "Egg Shaped Fred (Acoustic)" (2:51)
CD1
1. "Closed For Business" (2:59)
2. "K.I.Double.S.I.N.G" (4:42)
3. "Everyone Must Win" (5:38)
4. "The World's Still Open" (3:37)
CD2
1. "Closed For Business" (2:59)
2. "Dark Mavis (Acoustic)" (4:57)
3. "Stripper Vicar (Live)" (4:09)
4. Multimedia Section