Difference between revisions of "Discography:Fourteen EP (EP)"
From MansunWiki
(→Discography Gallery) |
|||
Line 69: | Line 69: | ||
==Discography Gallery== | ==Discography Gallery== | ||
<gallery> | <gallery> | ||
− | File:Fourteen-EP-CD-Front.jpg|Fourteen EP | + | File:Fourteen-EP-CD-Front.jpg|Fourteen EP CD1 front cover |
+ | File:Fourteen-ep-cd1-frontinlay.jpg|Fourteen EP CD1 front inlay | ||
+ | File:Fourteen-ep-cd1-frontinside.jpg|Fourteen EP CD1 front sleeve inner | ||
+ | File:Fourteen-ep-cd1-back.jpg|Fourteen EP CD1 back cover | ||
+ | File:Fourteen-ep-cd1-rearinlay.jpg|Fourteen EP CD1 rear inlay | ||
+ | File:Fourteen-ep-cd1-disc.jpg|Fourteen EP CD1 disc | ||
+ | File:Fourteen-ep-cd2-front.jpg|Fourteen EP CD2 cover / inlay | ||
+ | File:Fourteen-ep-cd2-disc.jpg|Fourteen EP CD2 disc | ||
+ | File:Fourteen-ep-cassette-front.jpg|Fourteen EP cassette front cover | ||
+ | File:Fourteen-ep-cassette-back.jpg|Fourteen EP cassette back cover | ||
+ | File:Fourteen-ep-cassette-sidea.jpg|Fourteen EP cassette side a | ||
+ | File:Fourteen-ep-cassette-sideb.jpg|Fourteen EP cassette side b | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
<References/> | <References/> |
Latest revision as of 18:32, 13 May 2016
Mansun EP | |
---|---|
Name | Fourteen EP - Fool |
Tracks |
|
Publisher | Parlophone |
Format(s) | CD, Cassette |
Release date | 29th January 2001 |
Chart position | 28 |
EP Chronology | |
Thirteen EP - Electric Man ← Fourteen EP - Fool
|
Recording
Tracklisting
Cassette
1. "Fool (Edit)" (3:35)
2. "I've Seen The Top Of The Mountain" (5:06)
Cassette plays same both sides.
CD1
1. "Fool (Edit)" (3:35)
2. "I've Seen The Top Of The Mountain" (5:06)
3. "Promises" (5:28)
CD2
1. "Fool" (4:17)
2. "Fade In Time" (4:40)
3. "Black Infinite Space" (4:43)
Trivia
Media Gallery
Discography Gallery
References