Tabs Pt I (EPs)
From MansunWiki
Revision as of 15:38, 1 September 2015 by DarkMavis (Talk | contribs) (Created page with "{{AddThis}} {{TOC right}} Mansun EP Tablature, Part I. =EPs= ==EP One - Egg Shaped Fred== {{Tabs/Egg Shaped Fred EP}} ==EP Two - Take It Easy Chicken== {{Tabs/Take It E...")
Mansun EP Tablature, Part I.
EPs
EP One - Egg Shaped Fred
| One EP - Egg Shaped Fred - Tabs | ||||||
|---|---|---|---|---|---|---|
| Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
| Egg Shaped Fred (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Ski Jump Nose (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Lemonade Secret Drinker (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| (Hidden Secret Track (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
EP Two - Take It Easy Chicken
| EP Two - Take It Easy Chicken - Tabs | ||||||
|---|---|---|---|---|---|---|
| Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
| Take It Easy Chicken (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Drastic Sturgeon (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| The Greatest Pain (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Moronica (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
EP Three - Stripper Vicar
| EP Three - Stripper Vicar - Tabs | ||||||
|---|---|---|---|---|---|---|
| Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
| Stripper Vicar (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| The Edge (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| The Duchess (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| An Open Letter to a Lyrical Trainspotter (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| No One Knows Us (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Things Keep Falling Off Buildings (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
EP Four - Wide Open Space
| EP Four - Wide Open Space - Tabs | ||||||
|---|---|---|---|---|---|---|
| Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
| Wide Open Space (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Rebel Without a Quilt (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Vision Impaired (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Skin Up Pin Up (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
EP Five - She Makes My Nose Bleed
| EP Five - She Makes My Nose Bleed - Tabs | ||||||
|---|---|---|---|---|---|---|
| Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
| She Makes My Nose Bleed (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| The Most to Gain (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Flourella (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| She Makes My Nose Bleed (Acoustic) | 13px | 13px | 13px | 13px | 13px | 13px |
EP Six - Taxloss
| EP Six - Taxloss - Tabs | ||||||
|---|---|---|---|---|---|---|
| Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
| Taxloss (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Grey Lantern (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| The Impending Collapse of It All (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Ski Jump Nose (Live) (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Wide Open Space (Acoustic) | 13px | 13px | 13px | 13px | 13px | 13px |
EP Seven - Closed for Business
| EP Seven - Closed For Business - Tabs | ||||||
|---|---|---|---|---|---|---|
| Song | Lead Guitar | Rhythm Guitar | Bass Guitar | Drums | Lyrics | Synths |
| Closed for Business (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| K.I.Double.S.I.N.G. (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| Everyone Must Win (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
| The World's Still Open (Tab) | 13px | 13px | 13px | 13px | 13px | 13px |
TAB NAV
- Tabs Pt I (EPs)
- Tabs Pt II (EPs)
- Tabs (Albums)
- Tabs (Demos)
- Tabs (Various)
External Links
https://web.archive.org/web/20050214174234/http://website.lineone.net/~saintchads/tab/11ep.htm