Difference between revisions of "Paul Draper"
m (→Musical Inspiration) |
m (→Solo Projects) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
| Associated_acts = [[Grind]] * [[The Anchoress]] * [[Spooky Action at a Distance]] | | Associated_acts = [[Grind]] * [[The Anchoress]] * [[Spooky Action at a Distance]] | ||
| Notable_instruments = [[Rickenbacker 325]], [[Fender Telecaster]], [[Gibson Les Paul]] | | Notable_instruments = [[Rickenbacker 325]], [[Fender Telecaster]], [[Gibson Les Paul]] | ||
− | | URL = Mansun Web-site http://www.mansun.co.uk <BR>Paul Draper Facebook http://www.facebook.com/pauldraperofficial <BR>Twitter https://twitter.com/PaulDraper <BR>Instagram https://instagram.com/pauldraper1970 | + | | URL = Mansun Web-site http://www.mansun.co.uk <BR>Paul Draper Official: http://pauldraperofficial.com <BR>Paul Draper Facebook http://www.facebook.com/pauldraperofficial <BR>Twitter https://twitter.com/PaulDraper <BR>Instagram https://instagram.com/pauldraper1970 |
}} | }} | ||
Line 21: | Line 21: | ||
==Biography== | ==Biography== | ||
− | Draper grew up on Garmoyle Road in Wavertree, Liverpool before moving with his family to Connah's Quay, Deeside, which Draper described as "the absolute nothing of Great Britain", adding "It's a horrible, horrible place. In Liverpool, if you're 15 and you pick up an acoustic guitar in school and play a song, then people would listen. But in my school when I tried to take in a guitar, I was just a poof and a queer, and that was that" | + | Paul Draper grew up on Garmoyle Road in Wavertree, Liverpool before moving with his family to Connah's Quay, Deeside, which Draper described as "the absolute nothing of Great Britain", adding "It's a horrible, horrible place. In Liverpool, if you're 15 and you pick up an acoustic guitar in school and play a song, then people would listen. But in my school when I tried to take in a guitar, I was just a poof and a queer, and that was that" |
==Early Days== | ==Early Days== | ||
Draper attended St Richard Gwyn Catholic High School, Flint and Thames Polytechnic (now University of Greenwich) where he formed [[Grind]] in 1991 with [[Steve Heaton]] and drummer [[Carlton Hibbert]] who regularly played around London and released one 12" single titled [[Thoughts/A Dying Man]] before splitting. | Draper attended St Richard Gwyn Catholic High School, Flint and Thames Polytechnic (now University of Greenwich) where he formed [[Grind]] in 1991 with [[Steve Heaton]] and drummer [[Carlton Hibbert]] who regularly played around London and released one 12" single titled [[Thoughts/A Dying Man]] before splitting. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==The Mansun Years== | ==The Mansun Years== | ||
Line 42: | Line 36: | ||
To date below is a list of Artists/Bands that Paul was collaborated, produced work worked with: | To date below is a list of Artists/Bands that Paul was collaborated, produced work worked with: | ||
− | *[[Skin |'Skin' from Skunk Anansie]] | + | * [[Skin |'Skin' from Skunk Anansie]] |
− | *[[Catherine Anne Davies]] / [[The Anchoress]] | + | * [[Catherine Anne Davies]] / [[The Anchoress]] |
− | *[[Paul Oakenfold]] | + | * [[Paul Oakenfold]] |
− | *[[The Joy Formidable]] | + | * [[The Joy Formidable]] |
− | *[[Menace Beach]] | + | * [[Menace Beach]] |
− | * | + | * [[You Animals]] |
==Solo Projects== | ==Solo Projects== | ||
Line 53: | Line 47: | ||
<BR> | <BR> | ||
=== The Resurrection of his long awaited Solo album === | === The Resurrection of his long awaited Solo album === | ||
− | In 2013 a facebook petition was created asking Paul to rethink his own solo project, it gained huge support in a small amount of time and this plus the letters and messages he recieved during a [[Menace Beach]] live session at the BBC, persuaded Paul to resurrect his solo works. | + | In 2013 a facebook petition was created asking Paul to rethink his own solo project<ref name="pdlouderthanwar09Dec2013Interview">{{Cite/PaulDraperLouderThanWar09Dec2013}}</ref>, it gained huge support in a small amount of time and this plus the letters and messages he recieved during a [[Menace Beach]] live session at the BBC, persuaded Paul to resurrect his solo works. |
+ | <BR>For the full run down on Spooky Action check out the '''[[Spooky Action at a Distance]]''' dedicated page. | ||
+ | |||
+ | === Lead up to Spooky Action === | ||
+ | |||
+ | === January 2016 === | ||
+ | Paul announced that he was working on releasing an EP some time this year before the release of Spooky Action.<BR>It was rumoured that a single may be released also, and on the 25th February 2016 Paul announced that his debut solo single would be released on the [[Too Pure]] singles club (no titled given), with Side B being a collaboration between him and Steven Wilson on [[KSCOPE Records]] (label-mates with [[Catherine Anne Davies]]). | ||
+ | |||
+ | === April 2016 === | ||
+ | On April the 26th the title track of Paul's new single [[Feeling My Heart Run Slow|Feeling My Heart Run Slow (Song)]] was aired for the first time on [[Steve Lamacq]]'s BBC Radio 6 show, and copies of the single arrived to subscribers of the Too Pure singlesd club on Wednesday 27th April, where it was announced by the owner of Too Pure - Paul Riddlesworth that whomever had copy number 100 would also receive a special gift - the FMHRS Vinyl Test Pressing!! (Mel Fayers was the lucky subscriber). On the same day a video appeared on the Paul Draper Official YouTube page which featured links to a new Paul Draper Store where pre-order copies of his new forthcoming EP could be purchased, and a new Soundcloud page with FMHRS featured. | ||
+ | |||
+ | To summarise the new links: | ||
+ | * Paul Draper store: http://pauldraper.tmstor.es/ | ||
+ | * Paul Draper web-site: http://pauldraperofficial.com/ | ||
+ | * Paul Draper Soundcloud: https://soundcloud.com/pauldrapermusic/ | ||
+ | |||
+ | == Paul Draper Solo Project Gallery == | ||
+ | <gallery mode="packed" caption="Solo Music Gallery" widths="150px" heights="200px"> | ||
+ | File:PaulDraperSingleTooPureSinglesClub.jpg|Cover art of Paul's debut single to be released April 2016 | ||
+ | </gallery> | ||
+ | |||
+ | ==Musical Inspiration== | ||
+ | |||
+ | * [[The Beatles]] and [[Paul McCartney]] | ||
+ | * [[Prince]]<ref name="pdgigslutzinterview">{{Cite/PaulDraperGigslutzDec2014}}</ref> | ||
+ | * [[David Bowie]]<ref name="pdgigslutzinterview"></ref> | ||
+ | * [[Talk Talk]] | ||
+ | * [[Queens of the Stone Age]] | ||
+ | * [[Pink Floyd]] | ||
+ | * [[Depeche Mode]] | ||
+ | * [[The Smiths]]<ref name="pdgigslutzinterview"></ref> | ||
+ | * [[Joy Division]] | ||
+ | * [[PJ Harvey]] | ||
+ | * [[U2]] | ||
+ | * [[The Stone Roses]]<ref name="pdgigslutzinterview"></ref> | ||
+ | * [[Kate Bush]]<ref name="pdgigslutzinterview"></ref> | ||
+ | * [[James Brown]]<ref name="pdgigslutzinterview"></ref> | ||
+ | * [[Parliament]]<ref name="pdgigslutzinterview"></ref> | ||
+ | * [[The Human League]] | ||
+ | * [[Harry Nilsson]]<ref name="pdgigslutzinterview"></ref> | ||
+ | * [[Glen Campbell]]<ref name="pdgigslutzinterview"></ref> | ||
+ | * [[Dolly Parton]]<ref name="pdgigslutzinterview"></ref> | ||
+ | |||
+ | Paul stated in an interview with [[Louder Than War]] that his favourite top album of all time is Revolver by [[The Beatles]]. | ||
+ | |||
+ | {{QuotesC| | ||
+ | This is my Number 1 album of all time and again; it’s a coming together of stuff. For a start, it’s got 14 really short sharp tracks on it. It’s got a brilliant opening track in “Taxman” and a brilliant closing track in “Tomorrow Never Knows” – so a fantastic top and tail to the album and it’s just so varied | ||
+ | |author=Paul Draper | ||
+ | |source=Louder Than War<ref>{{cite |url=http://louderthanwar.com/top-10-albums-from-ex-mansun-frontman-paul-draper-number-1/ |title=Top 10 albums from ex-Mansun frontman Paul Draper – Number 1 |publisher=Louder Than War |dom=louderthanwar.com |date=2015-06-24 |accessdate=2015-06-24}}</ref> | ||
+ | }} | ||
+ | |||
+ | More recently Paul has been listening to: | ||
+ | * [[The Twilight Sad]]<ref name="pdhitthefloow2016interview">{{Cite/PaulDraperHitTheFloorJan2016}}</ref> | ||
+ | * [[Alabama Shakes]]<ref name="pdhitthefloow2016interview"></ref> | ||
+ | * [[Kendrick Lamar]]<ref name="pdhitthefloow2016interview"></ref> | ||
==Trivia== | ==Trivia== | ||
Line 65: | Line 113: | ||
<references/> | <references/> | ||
+ | {{#seo: | ||
+ | |title=Paul Draper | ||
+ | |titlemode=replace | ||
+ | |keywords=Mansun,Paul Draper,The Anchoress,Spooky Action,Grind,Britpop,Singer,Songwriter,Producer,Guitarist,Pianist,British,Rock,Prog,Musicians,Band | ||
+ | |description=Paul Draper Biography Page | ||
+ | }} | ||
[[Category:Paul Draper]] | [[Category:Paul Draper]] | ||
[[Category:Mansun]] | [[Category:Mansun]] | ||
[[Category:Musicians]] | [[Category:Musicians]] |
Latest revision as of 00:52, 28 April 2016
Paul Draper | |
---|---|
Paul standing outside Abbey Road Studios
| |
Background information | |
Birth name | Paul Edward Draper |
Born | Liverpool, England | September 26, 1970 in
Musician information | |
Genre(s) | Rock, Alternative, Britpop, Funk |
Occupation(s) | Multi-talentless Musician, Rhythm/Lead Guitar, Record producer, Studio Engineer |
Instrument(s) | Vocals, Guitar, Piano, Synthesizer, Keyboard, Programming, Bass Guitar, Drums, Mellotron |
Years active | Grind 1991 Mansun 1995 –2003 Solo Career/Producer 2004 –Present | –1991
Label(s) | Sci-Fi Hi-Fi Parlophone EMI |
Associated acts | Grind * The Anchoress * Spooky Action at a Distance |
Notable instrument(s) | |
Rickenbacker 325, Fender Telecaster, Gibson Les Paul | |
Website(s) | |
Mansun Web-site http://www.mansun.co.uk Paul Draper Official: http://pauldraperofficial.com Paul Draper Facebook http://www.facebook.com/pauldraperofficial Twitter https://twitter.com/PaulDraper Instagram https://instagram.com/pauldraper1970 |
Contents
Biography
Paul Draper grew up on Garmoyle Road in Wavertree, Liverpool before moving with his family to Connah's Quay, Deeside, which Draper described as "the absolute nothing of Great Britain", adding "It's a horrible, horrible place. In Liverpool, if you're 15 and you pick up an acoustic guitar in school and play a song, then people would listen. But in my school when I tried to take in a guitar, I was just a poof and a queer, and that was that"
Early Days
Draper attended St Richard Gwyn Catholic High School, Flint and Thames Polytechnic (now University of Greenwich) where he formed Grind in 1991 with Steve Heaton and drummer Carlton Hibbert who regularly played around London and released one 12" single titled Thoughts/A Dying Man before splitting.
The Mansun Years
On 16 May 2006, Draper announced that he had been diagnosed with cancer during fourth album sessions at Rockfield Studios. After a blister appeared on his left hand middle finger that kept bleeding, Draper visited a local doctor who took a sample of tissue from the finger. He was informed that it was a malignant tumour known as a "Bowenoid Malignancy", and responded positively to five cycles of chemotherapy. However, he was unable to play for several months after the tumour was cut out and his finger swelled up following treatment
Life after Mansun
Paul has always been interested in the Studio Engineering side of things, so after Mansun disbanded he pursued a career as a Studio Engineer/Record Producer.
To date below is a list of Artists/Bands that Paul was collaborated, produced work worked with:
- 'Skin' from Skunk Anansie
- Catherine Anne Davies / The Anchoress
- Paul Oakenfold
- The Joy Formidable
- Menace Beach
- You Animals
Solo Projects
Paul had been working on his own solo projects either during and after Mansun, he shelved his solo project and removed himself on social networks in order to refocus and concentrate on his career as working as a Studio Engineer and Record Producer.
The Resurrection of his long awaited Solo album
In 2013 a facebook petition was created asking Paul to rethink his own solo project[1], it gained huge support in a small amount of time and this plus the letters and messages he recieved during a Menace Beach live session at the BBC, persuaded Paul to resurrect his solo works.
For the full run down on Spooky Action check out the Spooky Action at a Distance dedicated page.
Lead up to Spooky Action
January 2016
Paul announced that he was working on releasing an EP some time this year before the release of Spooky Action.
It was rumoured that a single may be released also, and on the 25th February 2016 Paul announced that his debut solo single would be released on the Too Pure singles club (no titled given), with Side B being a collaboration between him and Steven Wilson on KSCOPE Records (label-mates with Catherine Anne Davies).
April 2016
On April the 26th the title track of Paul's new single Feeling My Heart Run Slow (Song) was aired for the first time on Steve Lamacq's BBC Radio 6 show, and copies of the single arrived to subscribers of the Too Pure singlesd club on Wednesday 27th April, where it was announced by the owner of Too Pure - Paul Riddlesworth that whomever had copy number 100 would also receive a special gift - the FMHRS Vinyl Test Pressing!! (Mel Fayers was the lucky subscriber). On the same day a video appeared on the Paul Draper Official YouTube page which featured links to a new Paul Draper Store where pre-order copies of his new forthcoming EP could be purchased, and a new Soundcloud page with FMHRS featured.
To summarise the new links:
- Paul Draper store: http://pauldraper.tmstor.es/
- Paul Draper web-site: http://pauldraperofficial.com/
- Paul Draper Soundcloud: https://soundcloud.com/pauldrapermusic/
Paul Draper Solo Project Gallery
Musical Inspiration
- The Beatles and Paul McCartney
- Prince[2]
- David Bowie[2]
- Talk Talk
- Queens of the Stone Age
- Pink Floyd
- Depeche Mode
- The Smiths[2]
- Joy Division
- PJ Harvey
- U2
- The Stone Roses[2]
- Kate Bush[2]
- James Brown[2]
- Parliament[2]
- The Human League
- Harry Nilsson[2]
- Glen Campbell[2]
- Dolly Parton[2]
Paul stated in an interview with Louder Than War that his favourite top album of all time is Revolver by The Beatles.
This is my Number 1 album of all time and again; it’s a coming together of stuff. For a start, it’s got 14 really short sharp tracks on it. It’s got a brilliant opening track in “Taxman” and a brilliant closing track in “Tomorrow Never Knows” – so a fantastic top and tail to the album and it’s just so varied |
||
—Paul Draper Louder Than War[3] |
More recently Paul has been listening to:
Trivia
Paul Draper Gallery
References
- Biographical information sourced from original wiki.org pages - https://en.wikipedia.org/wiki/Paul_Draper_%28musician%29
- ↑ Being Paul Draper: Part One – including exclusive preview of The Anchoress and discussion of Mansun’s ‘fictitious’ fifth album (2013-12-09). Louder Than War. Retrieved 2016-02-05 from louderthanwar.com.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 UNDER THE INFLUENCE: Paul Draper (Mansun) (2014-12-10). Gigslutz. Retrieved 2016-02-05 from gigslutz.co.uk.
- ↑ Top 10 albums from ex-Mansun frontman Paul Draper – Number 1 (2015-06-24). Retrieved from louderthanwar.com.
- ↑ 4.0 4.1 4.2 We Chat To Paul Draper About The Death Of Mansun & Going Solo! (2016-01-11). Gigslutz. Retrieved 2016-02-05 from gigslutz.co.uk.