Oldest pages

Jump to: navigation, search

Showing below up to 500 results in range #251 to #750.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Check Under the Bed (Tab)‏‎ (23:12, 16 August 2015)
  2. GSOH (Tab)‏‎ (23:14, 16 August 2015)
  3. Face in the Crowd (Tab)‏‎ (23:16, 16 August 2015)
  4. Being a Girl (Part 1) (Tab)‏‎ (23:20, 16 August 2015)
  5. Railings (Tab)‏‎ (23:22, 16 August 2015)
  6. Been Here Before (Tab)‏‎ (23:24, 16 August 2015)
  7. Hideout (Tab)‏‎ (23:25, 16 August 2015)
  8. I Care (Tab)‏‎ (23:26, 16 August 2015)
  9. Mansun's Only Love Song (Tab)‏‎ (23:29, 16 August 2015)
  10. Negative (Tab)‏‎ (23:31, 16 August 2015)
  11. King of Beauty (Tab)‏‎ (23:52, 16 August 2015)
  12. Bel BF20 Flanger‏‎ (00:22, 17 August 2015)
  13. Six (Tab)‏‎ (21:08, 17 August 2015)
  14. Six (Baker Mix) (Tab)‏‎ (21:10, 17 August 2015)
  15. Church of the Drive Thru Elvis (Tab)‏‎ (21:11, 17 August 2015)
  16. But the Trains Run on Time (Tab)‏‎ (21:14, 17 August 2015)
  17. What It's Like to be Hated (Tab)‏‎ (21:16, 17 August 2015)
  18. Being a Girl (Parts 1 & 2) (Live) (Tab)‏‎ (21:22, 17 August 2015)
  19. Being a Girl (Part 1) (Song)‏‎ (21:23, 17 August 2015)
  20. Television (Tab)‏‎ (21:26, 17 August 2015)
  21. I Can Only Disappoint U (Tab)‏‎ (21:29, 17 August 2015)
  22. Repair Man (Tab)‏‎ (21:31, 17 August 2015)
  23. My Idea of Fun (Tab)‏‎ (21:32, 17 August 2015)
  24. Golden Stone (Tab)‏‎ (21:34, 17 August 2015)
  25. Electric Man (Tab)‏‎ (21:36, 17 August 2015)
  26. The Drifters (Tab)‏‎ (21:37, 17 August 2015)
  27. The Apartment (Tab)‏‎ (21:38, 17 August 2015)
  28. The Chad Who Loved Me (Tab)‏‎ (21:41, 17 August 2015)
  29. You, Who Do You Hate? (Tab)‏‎ (21:46, 17 August 2015)
  30. Disgusting (Tab)‏‎ (21:49, 17 August 2015)
  31. Dark Mavis (Tab)‏‎ (21:52, 17 August 2015)
  32. Shotgun (Tab)‏‎ (22:05, 17 August 2015)
  33. Inverse Midas‏‎ (22:06, 17 August 2015)
  34. Inverse Midas (Tab)‏‎ (22:08, 17 August 2015)
  35. Fall Out (Tab)‏‎ (22:14, 17 August 2015)
  36. Serotonin (Tab)‏‎ (22:16, 17 August 2015)
  37. Cancer (Tab)‏‎ (22:18, 17 August 2015)
  38. Witness to a Murder (Part 2) (Tab)‏‎ (22:22, 17 August 2015)
  39. Witness to a Murder (Part 2)‏‎ (22:24, 17 August 2015)
  40. Special/Blown It (Delete as Appropriate) (Tab)‏‎ (22:27, 17 August 2015)
  41. Being a Girl (Parts 1 & 2) (Live)‏‎ (22:28, 17 August 2015)
  42. Butterfly (A New Beginning)‏‎ (22:34, 17 August 2015)
  43. Butterfly (A New Beginning) (Tab)‏‎ (22:36, 17 August 2015)
  44. Comes As No Surprise‏‎ (22:38, 17 August 2015)
  45. Comes As No Surprise (Tab)‏‎ (22:39, 17 August 2015)
  46. Love Is...‏‎ (22:40, 17 August 2015)
  47. Love Is... (Tab)‏‎ (22:41, 17 August 2015)
  48. Soundtrack 4 2 Lovers (Tab)‏‎ (22:46, 17 August 2015)
  49. Forgive Me‏‎ (22:47, 17 August 2015)
  50. Forgive Me (Tab)‏‎ (22:48, 17 August 2015)
  51. Until the Next Life‏‎ (22:49, 17 August 2015)
  52. Until the Next Life (Tab)‏‎ (22:50, 17 August 2015)
  53. Fool (Tab)‏‎ (22:53, 17 August 2015)
  54. We Are the Boys‏‎ (22:55, 17 August 2015)
  55. Goodbye‏‎ (22:55, 17 August 2015)
  56. Goodbye (Tab)‏‎ (22:56, 17 August 2015)
  57. Shot By Both Sides (Tab)‏‎ (23:11, 17 August 2015)
  58. Definitve Gaze (Tab)‏‎ (23:12, 17 August 2015)
  59. Spasm of Identity (Tab)‏‎ (23:00, 24 August 2015)
  60. Spasm of Identity‏‎ (23:01, 24 August 2015)
  61. Spasm of Identity (Song)‏‎ (23:02, 24 August 2015)
  62. When the Wind Blows‏‎ (23:16, 24 August 2015)
  63. When the Wind Blows (Tab)‏‎ (23:17, 24 August 2015)
  64. When the Wind Blows (Song)‏‎ (23:17, 24 August 2015)
  65. Tabs (Demos)‏‎ (21:27, 1 September 2015)
  66. Tabs (Various)‏‎ (21:28, 1 September 2015)
  67. Tabs (Albums)‏‎ (21:28, 1 September 2015)
  68. Gibson ES-335 (Chad: Cherry Red)‏‎ (22:34, 9 September 2015)
  69. Korg MS-20‏‎ (23:12, 9 September 2015)
  70. Dave Smith Instruments Prophet 12‏‎ (23:14, 9 September 2015)
  71. Vox Continental II‏‎ (23:14, 9 September 2015)
  72. Fender Deluxe Reverb‏‎ (23:25, 9 September 2015)
  73. Fender Twin Reverb‏‎ (23:26, 9 September 2015)
  74. Ampeg SVT-II‏‎ (23:40, 9 September 2015)
  75. The Guitar Magazine‏‎ (21:29, 14 September 2015)
  76. Total Guitar‏‎ (21:30, 14 September 2015)
  77. Rhythm Magazine‏‎ (21:40, 14 September 2015)
  78. Melody Maker‏‎ (21:44, 14 September 2015)
  79. The Charlatans‏‎ (22:19, 16 September 2015)
  80. Soda‏‎ (00:02, 17 September 2015)
  81. The Dying Man (Song)‏‎ (00:29, 17 September 2015)
  82. Wide Open Space (Song)‏‎ (22:29, 23 September 2015)
  83. The Quietus‏‎ (22:31, 24 September 2015)
  84. Mansun's Only Love Song‏‎ (23:02, 24 September 2015)
  85. Take It Easy (Fanzine)‏‎ (21:50, 6 October 2015)
  86. Smelling The Roses (Fanzine)‏‎ (21:51, 6 October 2015)
  87. Deeside Caviar (Fanzine)‏‎ (21:51, 6 October 2015)
  88. Cult of Positivity (Fanzine)‏‎ (21:51, 6 October 2015)
  89. Roadhouse Pickups‏‎ (21:30, 7 October 2015)
  90. Paul Draper Diary‏‎ (00:45, 8 October 2015)
  91. Ritzy Bryan‏‎ (11:32, 10 October 2015)
  92. Matthew James Thomas‏‎ (11:33, 10 October 2015)
  93. Rhydian Dafydd Davies‏‎ (11:34, 10 October 2015)
  94. Prince‏‎ (11:43, 10 October 2015)
  95. The Joy Formidable‏‎ (23:44, 10 October 2015)
  96. Komakino‏‎ (01:27, 11 October 2015)
  97. Oceana Duo-Tone‏‎ (22:48, 11 October 2015)
  98. Rhoney Guitars‏‎ (22:50, 11 October 2015)
  99. Paul Hollis‏‎ (22:38, 12 October 2015)
  100. Mark Davis‏‎ (22:54, 12 October 2015)
  101. Martin Leay‏‎ (23:05, 12 October 2015)
  102. Paul Lester‏‎ (23:06, 12 October 2015)
  103. Maxi Browne‏‎ (23:16, 12 October 2015)
  104. Ronnie Stone‏‎ (23:21, 12 October 2015)
  105. Promises (Song)‏‎ (13:06, 17 October 2015)
  106. Grey Lantern (Song)‏‎ (13:30, 17 October 2015)
  107. An Open Letter to the Lyrical Trainspotter (Song)‏‎ (14:19, 17 October 2015)
  108. Vision Impaired (Song)‏‎ (14:30, 17 October 2015)
  109. Rebel Without a Quilt (Song)‏‎ (14:44, 17 October 2015)
  110. Forgive Me (Song)‏‎ (22:19, 17 October 2015)
  111. Until the Next Life (Song)‏‎ (22:20, 17 October 2015)
  112. Fool (Song)‏‎ (22:21, 17 October 2015)
  113. We Are the Boys (Song)‏‎ (22:22, 17 October 2015)
  114. Goodbye (Song)‏‎ (22:24, 17 October 2015)
  115. Soundtrack 4 2 Lovers (Song)‏‎ (22:36, 17 October 2015)
  116. Love is.... (Song)‏‎ (22:40, 17 October 2015)
  117. Electric Man (Song)‏‎ (22:47, 17 October 2015)
  118. Comes As No Surprise (Song)‏‎ (22:59, 17 October 2015)
  119. Take It Easy Chicken (Song)‏‎ (23:04, 17 October 2015)
  120. Butterfly (A New Beginning) (Song)‏‎ (23:30, 17 October 2015)
  121. Mansun's Only Acoustic Song‏‎ (23:37, 17 October 2015)
  122. Mansun's Only Live Song‏‎ (23:41, 17 October 2015)
  123. Article:Why are 'lost' albums lost? - 06/08/2015‏‎ (21:55, 8 January 2016)
  124. Interview:Mansun - 01/03/2009‏‎ (22:00, 8 January 2016)
  125. Interview:Paul Draper Youth Media 2009‏‎ (22:01, 8 January 2016)
  126. Interview:Exclusive Draperview.com Paul Draper Q&A 2006/2007‏‎ (22:01, 8 January 2016)
  127. Interview:Paul Draper The Downloader May 2006‏‎ (22:04, 8 January 2016)
  128. Interview:Mansun Melody Maker - 26/07/2000‏‎ (22:06, 8 January 2016)
  129. Interview:Mansun Melody Maker - 23/01/1999‏‎ (22:07, 8 January 2016)
  130. Discography:Little Kix (Album)‏‎ (22:26, 8 January 2016)
  131. Gig:The Princess Charlotte, Leicester, 24th August 1995‏‎ (22:54, 8 January 2016)
  132. Gig:The Leadmill, Sheffield, 26th August 1995‏‎ (22:55, 8 January 2016)
  133. Gig:The Tivoli, Buckley, 30th August 1995‏‎ (22:56, 8 January 2016)
  134. Gig:Moles, Bath, 31st August 1995‏‎ (22:58, 8 January 2016)
  135. Gig:The Stage, Stoke, 1st September 1995‏‎ (22:59, 8 January 2016)
  136. Gig:The Garage, Glasgow, 8th September 1995‏‎ (23:00, 8 January 2016)
  137. Gig:The Adelphi, Hull, 20th September 1995‏‎ (23:01, 8 January 2016)
  138. Gig:Moles, Bath, 28th September 1995‏‎ (23:02, 8 January 2016)
  139. Gig:The Arena, Middlesbrough, 29th September 1995‏‎ (23:04, 8 January 2016)
  140. Gig:Esquires, Bedford, 30th September 1995‏‎ (23:05, 8 January 2016)
  141. Gig:Lancaster University, Lancaster, 6th October 1995‏‎ (23:06, 8 January 2016)
  142. Gig:The Alleycat, Reading, 1st November 1995‏‎ (23:07, 8 January 2016)
  143. Gig:The Underworld, London, 2nd November 1995‏‎ (23:08, 8 January 2016)
  144. Gig:The Riverside, Newcastle, 3rd November 1995‏‎ (23:08, 8 January 2016)
  145. Gig:The Princess Charlotte, Leicester, 4th November 1995‏‎ (23:09, 8 January 2016)
  146. Gig:The Jug of Ale, Birmingham, 14th November 1995‏‎ (23:11, 8 January 2016)
  147. Gig:The Cornerhouse, Middlesbrough, 15th November 1995‏‎ (23:12, 8 January 2016)
  148. Gig:TJ's, Newport, 16th November 1995‏‎ (23:13, 8 January 2016)
  149. Gig:The Roadhouse, Manchester, 17th November 1995‏‎ (23:14, 8 January 2016)
  150. Gig:The Square, Harlow, 24th November 1995‏‎ (23:17, 8 January 2016)
  151. Gig:Brixton Academy, London, 25th November 1995‏‎ (23:18, 8 January 2016)
  152. Gig:The Tivoli, Buckley, 29th November 1995‏‎ (23:19, 8 January 2016)
  153. Gig:The Adelphi, Hull, 1st December 1995‏‎ (23:20, 8 January 2016)
  154. Gig:The Leadmill, Sheffield, 2nd December 1995‏‎ (23:21, 8 January 2016)
  155. Gig:The Tivoli, Buckley, 27th December 1995‏‎ (23:23, 8 January 2016)
  156. Gig:UEA, Norwich, 20th February 1996‏‎ (23:24, 8 January 2016)
  157. Gig:The Louisiana, Bristol, 21st February 1996‏‎ (23:32, 8 January 2016)
  158. Gig:The Lomax, Liverpool, 22nd February 1996‏‎ (23:33, 8 January 2016)
  159. Gig:The Varsity, Wolverhampton, 24th February 1996‏‎ (23:35, 8 January 2016)
  160. Gig:The Duchess of York, Leeds, 26th February 1996‏‎ (23:36, 8 January 2016)
  161. Gig:Manchester University, Manchester, 27th February 1996‏‎ (23:36, 8 January 2016)
  162. Gig:The Venue, Edinburgh, 28th February 1996‏‎ (23:37, 8 January 2016)
  163. Gig:Loughborough University, Loughborough, 29th February 1996‏‎ (23:37, 8 January 2016)
  164. Gig:The Garage, London, 1st March 1996‏‎ (23:38, 8 January 2016)
  165. Gig:Coventry University, Coventry, 2nd March 1996‏‎ (23:38, 8 January 2016)
  166. Gig:The Joiner's Arms, Southampton, 3rd March 1996‏‎ (23:38, 8 January 2016)
  167. Gig:Brighton University, Brighton, 5th March 1996‏‎ (23:39, 8 January 2016)
  168. Gig:King Tut's, Glasgow, 7th March 1996‏‎ (23:39, 8 January 2016)
  169. Gig:The Arena, Middlesbrough, 8th March 1996‏‎ (23:40, 8 January 2016)
  170. Gig:UEA, Norwich, 10th March 1996‏‎ (23:40, 8 January 2016)
  171. Gig:The Pyramids, Portsmouth, 11th March 1996‏‎ (23:40, 8 January 2016)
  172. Gig:Essex University, Colchester, 14th March 1996‏‎ (23:41, 8 January 2016)
  173. Gig:De Montfort University, Leicester, 15th March 1996‏‎ (23:42, 8 January 2016)
  174. Gig:Reading University, Reading, 16th March 1996‏‎ (23:42, 8 January 2016)
  175. Gig:Newcastle University, Newcastle, 19th March 1996‏‎ (23:43, 8 January 2016)
  176. Gig:Barrowlands, Glasgow, 20th March 1996‏‎ (23:43, 8 January 2016)
  177. Gig:Manchester Academy, Manchester University, 21st March 1996‏‎ (23:43, 8 January 2016)
  178. Gig:The Forum, London, 23rd March 1996‏‎ (23:44, 8 January 2016)
  179. Gig:The Forum, London, 24th March 1996‏‎ (23:44, 8 January 2016)
  180. Gig:The Lomax, Liverpool, 16th April 1996‏‎ (23:44, 8 January 2016)
  181. Gig:Newcastle University, Newcastle, 17th April 1996‏‎ (23:45, 8 January 2016)
  182. Gig:The Plaza, Glasgow, 18th April 1996‏‎ (23:45, 8 January 2016)
  183. Gig:The Queens Hall, Edinburgh, 19th April 1996‏‎ (23:45, 8 January 2016)
  184. Gig:The Tower Ballroom, Hull, 21st April 1996‏‎ (23:46, 8 January 2016)
  185. Gig:De Montfort University, Leicester, 22nd April 1996‏‎ (23:46, 8 January 2016)
  186. Gig:Roadmenders, Northampton, 23rd April 1996‏‎ (23:47, 8 January 2016)
  187. Gig:Sheffield University, Sheffield, 24th April 1996‏‎ (23:47, 8 January 2016)
  188. Gig:Manchester Academy, Manchester University, 26th April 1996‏‎ (23:47, 8 January 2016)
  189. Gig:Wulfrun Hall, Wolverhampton, 27th April 1996‏‎ (23:48, 8 January 2016)
  190. Gig:Rock City, Nottingham, 28th April 1996‏‎ (23:48, 8 January 2016)
  191. Gig:The Pyramids, Portsmouth, 2nd May 1996‏‎ (23:49, 8 January 2016)
  192. Gig:Shepherds Bush Empire, London, 3rd May 1996‏‎ (23:50, 8 January 2016)
  193. Gig:Brighton Beach, Leeds, 10th May 1996‏‎ (23:50, 8 January 2016)
  194. Gig:Manchester University Union, Manchester, 3rd June 1996‏‎ (23:51, 8 January 2016)
  195. Gig:The Riverside, Newcastle, 4th June 1996‏‎ (23:51, 8 January 2016)
  196. Gig:The Tivoli, Buckley, 5th June 1996‏‎ (23:52, 8 January 2016)
  197. Gig:Moles, Bath, 6th June 1996‏‎ (23:52, 8 January 2016)
  198. Gig:The Crypt, Hastings, 8th June 1996‏‎ (23:53, 8 January 2016)
  199. Gig:The Fleece & Firkin, Bristol, 10th June 1996‏‎ (23:53, 8 January 2016)
  200. Gig:The Tabernacle, London, 11th June 1996‏‎ (23:53, 8 January 2016)
  201. Gig:The Wedgewood Rooms, Portsmouth, 12th June 1996‏‎ (23:54, 8 January 2016)
  202. Gig:Esquires, Bedford, 13th June 1996‏‎ (23:54, 8 January 2016)
  203. Gig:The Leadmill, Sheffield, 15th June 1996‏‎ (23:55, 8 January 2016)
  204. Gig:The Adelphi, Hull, 16th June 1996‏‎ (23:55, 8 January 2016)
  205. Gig:The Joiner's Arms, Southampton, 17th June 1996‏‎ (23:55, 8 January 2016)
  206. Gig:The Forum, Tunbridge Wells, 18th June 1996‏‎ (23:56, 8 January 2016)
  207. Gig:The Stage, Stoke, 20th June 1996‏‎ (23:56, 8 January 2016)
  208. Gig:Brighton Beach, Leeds, 21st June 1996‏‎ (23:56, 8 January 2016)
  209. Gig:The Zodiac, Oxford, 22nd June 1996‏‎ (23:56, 8 January 2016)
  210. Gig:The Pelican Club, Aberdeen, 30th June 1996‏‎ (23:57, 8 January 2016)
  211. Gig:Dundee University, Dundee, 1st July 1996‏‎ (23:57, 8 January 2016)
  212. Gig:T In The Park, Strathclyde Country Park, 14th July 1996‏‎ (23:58, 8 January 2016)
  213. Gig:The Princess Charlotte, Leicester, 22nd August 1996‏‎ (23:58, 8 January 2016)
  214. Gig:The Riverside, Newcastle, 23rd August 1996‏‎ (23:58, 8 January 2016)
  215. Gig:Reading Festival, Reading, 24th August 1996‏‎ (23:59, 8 January 2016)
  216. Gig:The Alleycat, Reading, 28th August 1996‏‎ (23:59, 8 January 2016)
  217. Gig:The Zodiac, Oxford, 29th August 1996‏‎ (00:00, 9 January 2016)
  218. Gig:The Forum, Tunbridge Wells, 30th August 1996‏‎ (00:00, 9 January 2016)
  219. Gig:The Y Club, Chelmsford, 31st August 1996‏‎ (00:00, 9 January 2016)
  220. Gig:The Waterfront, Norwich, 3rd September 1996‏‎ (00:01, 9 January 2016)
  221. Gig:The Stage, Stoke, 4th September 1996‏‎ (00:01, 9 January 2016)
  222. Gig:Brighton Beach, Leeds, 6th September 1996‏‎ (00:01, 9 January 2016)
  223. Gig:Fibbers, York, 7th September 1996‏‎ (00:02, 9 January 2016)
  224. Gig:The Cornerhouse, Middlesbrough, 10th September 1996‏‎ (00:03, 9 January 2016)
  225. Gig:King Tut's Wah Wah Hut, Glasgow, 11th September 1996‏‎ (00:03, 9 January 2016)
  226. Gig:The Pelican Club, Aberdeen, 12th September 1996‏‎ (00:03, 9 January 2016)
  227. Gig:West Port Bar, Dundee, 13th September 1996‏‎ (00:04, 9 January 2016)
  228. Gig:The Venue, Edinburgh, 14th September 1996‏‎ (00:04, 9 January 2016)
  229. Gig:The Adelphi, Hull, 17th September 1996‏‎ (00:04, 9 January 2016)
  230. Gig:The Axiom, Cheltenham, 18th September 1996‏‎ (00:05, 9 January 2016)
  231. Gig:The Varsity, Wolverhampton, 19th September 1996‏‎ (00:05, 9 January 2016)
  232. Gig:The Roadhouse, Manchester, 21st September 1996‏‎ (00:05, 9 January 2016)
  233. Gig:Concorde 2, Brighton, 22nd September 1996‏‎ (00:06, 9 January 2016)
  234. Gig:The Joiner's Arms, Southampton, 24th September 1996‏‎ (00:06, 9 January 2016)
  235. Gig:The Cooperage, Plymouth, 25th September 1996‏‎ (00:07, 9 January 2016)
  236. Gig:Moles, Bath, 26th September 1996‏‎ (00:07, 9 January 2016)
  237. Gig:The Cavern, Exeter, 27th September 1996‏‎ (00:07, 9 January 2016)
  238. Gig:Miner's Institute, Blackwood, 28th September 1996‏‎ (00:08, 9 January 2016)
  239. Gig:The Nation, Liverpool, 24th October 1996‏‎ (00:08, 9 January 2016)
  240. Gig:Bradford University, Bradford, 26th October 1996‏‎ (00:09, 9 January 2016)
  241. Gig:The Astoria 2, London, 12th November 1996‏‎ (00:09, 9 January 2016)
  242. Gig:King Tut's, Glasgow, 25th November 1996‏‎ (00:09, 9 January 2016)
  243. Gig:The 100 Club, London, 26th November 1996‏‎ (00:10, 9 January 2016)
  244. Gig:The Fleece, Bristol, 27th November 1996‏‎ (00:10, 9 January 2016)
  245. Gig:The Wedgewood Rooms, Portsmouth, 28th November 1996‏‎ (00:10, 9 January 2016)
  246. Gig:The Varsity, Wolverhampton, 30th November 1996‏‎ (00:11, 9 January 2016)
  247. Gig:The Colosseum, Watford, 2nd December 1996‏‎ (00:11, 9 January 2016)
  248. Gig:The Leisure Centre, Gloucester, 3rd December 1996‏‎ (00:11, 9 January 2016)
  249. Gig:The Leisure Centre, Aston Villa, 4th December 1996‏‎ (00:12, 9 January 2016)
  250. Gig:The Apollo, Manchester, 5th December 1996‏‎ (00:12, 9 January 2016)
  251. Gig:The Town Hall, Middlesbrough, 7th December 1996‏‎ (00:12, 9 January 2016)
  252. Gig:The Town and Country Club, Leeds, 8th December 1996‏‎ (00:13, 9 January 2016)
  253. Gig:The Assembly Rooms, Derby, 9th December 1996‏‎ (00:13, 9 January 2016)
  254. Gig:The Riviera Centre, Torquay, 11th December 1996‏‎ (00:13, 9 January 2016)
  255. Gig:The Guildhall, Plymouth, 12th December 1996‏‎ (00:14, 9 January 2016)
  256. Gig:The Civic Hall, Guildford, 13th December 1996‏‎ (00:14, 9 January 2016)
  257. Gig:The Island, Ilford, 14th December 1996‏‎ (00:14, 9 January 2016)
  258. Gig:NME Carling Awards Show, London, 1st February 2001‏‎ (00:16, 9 January 2016)
  259. Gig:Roadmenders, Northampton, 31st January 2001‏‎ (00:17, 9 January 2016)
  260. Gig:Liverpool University, Liverpool, 30th January 2001‏‎ (00:17, 9 January 2016)
  261. Gig:The Stage, Stoke, 30th November 1995‏‎ (00:20, 9 January 2016)
  262. Gig:The Lomax, Liverpool, 17th August 1995‏‎ (14:13, 11 January 2016)
  263. Gig:The Joiner's Arms, Southampton, 25th August 1995‏‎ (15:03, 11 January 2016)
  264. Gibson ES-335 Cherry Red Gibson Tremolo‏‎ (02:48, 17 January 2016)
  265. Gibson ES-335 Cherry Red Epiphone Tremolo‏‎ (02:52, 17 January 2016)
  266. Gibson ES-330 Brown Walnut Finish‏‎ (02:53, 17 January 2016)
  267. Gig:The VK Club, Brussels, 17th January 1997‏‎ (00:43, 23 January 2016)
  268. Gig:The Milky Way Club, Amsterdam, 18th January 1997‏‎ (00:44, 23 January 2016)
  269. Gig:The Arts Centre, Poole, 27th January 1997‏‎ (00:44, 23 January 2016)
  270. Gig:The Civic Hall, Guildford, 28th January 1997‏‎ (00:45, 23 January 2016)
  271. Gig:The Corn Exchange, Cambridge, 30th January 1997‏‎ (00:46, 23 January 2016)
  272. Gig:The Regent, Ipswich, 31st January 1997‏‎ (00:46, 23 January 2016)
  273. Gig:The Dome, Brighton, 3rd February 1997‏‎ (00:46, 23 January 2016)
  274. Gig:Leas Cliff Hall, Folkestone, 4th February 1997‏‎ (00:47, 23 January 2016)
  275. Gig:The Rivermead Centre, Reading, 5th February 1997‏‎ (00:47, 23 January 2016)
  276. Gig:The Pavilions, Plymouth, 7th February 1997‏‎ (00:47, 23 January 2016)
  277. Gig:The Colosseum, Watford, 8th February 1997‏‎ (00:48, 23 January 2016)
  278. Gig:The Barbican, York, 9th February 1997‏‎ (00:48, 23 January 2016)
  279. Gig:The Town Hall, Middlesbrough, 11th February 1997‏‎ (00:48, 23 January 2016)
  280. Gig:The Sands Centre, Carlisle, 14th February 1997‏‎ (00:49, 23 January 2016)
  281. Gig:King Georges Hall, Blackburn, 15th February 1997‏‎ (00:49, 23 January 2016)
  282. Gig:Bushes Casino, Douglas, Isle of Man, Douglas, 17th February 1997‏‎ (00:50, 23 January 2016)
  283. Gig:The Venue, Edinburgh, 2nd March 1997‏‎ (00:51, 23 January 2016)
  284. Gig:Moles, Bath, 27th February 1997‏‎ (00:51, 23 January 2016)
  285. Gig:The Riverside, Newcastle, 3rd March 1997‏‎ (00:51, 23 January 2016)
  286. Gig:The Town Hall, Middlesbrough, 4th March 1997‏‎ (00:52, 23 January 2016)
  287. Gig:Manchester University, Manchester, 6th March 1997‏‎ (00:52, 23 January 2016)
  288. Gig:Brighton Beach, Leeds, 7th March 1997‏‎ (00:52, 23 January 2016)
  289. Gig:Roadmenders, Northampton, 8th March 1997‏‎ (00:53, 23 January 2016)
  290. Gig:The Junction, Cambridge, 9th March 1997‏‎ (00:53, 23 January 2016)
  291. Gig:The Waterfront, Norwich, 11th March 1997‏‎ (00:54, 23 January 2016)
  292. Gig:The Alleycat, Reading, 12th March 1997‏‎ (00:54, 23 January 2016)
  293. Gig:The Zodiac, Oxford, Newcastle, 14th March 1997‏‎ (00:55, 23 January 2016)
  294. Gig:The Leadmill, Sheffield, 15th March 1997‏‎ (00:55, 23 January 2016)
  295. Gig:The Anson Rooms (Bristol University), Bristol, 17th March 1997‏‎ (00:55, 23 January 2016)
  296. Gig:The Brighton Centre (East Wing), Brighton, 18th March 1997‏‎ (00:56, 23 January 2016)
  297. Gig:Exeter University, Exeter, 19th March 1997‏‎ (00:57, 23 January 2016)
  298. Gig:The Metro, Sydney, 3rd April 1997‏‎ (00:57, 23 January 2016)
  299. Gig:The Quattro Club, Tokyo, 16th April 1997‏‎ (00:58, 23 January 2016)
  300. Gig:The Quattro Club, Tokyo, 17th April 1997‏‎ (00:58, 23 January 2016)
  301. Gig:The Quattro Club, Nagoya, 20th April 1997‏‎ (00:59, 23 January 2016)
  302. Gig:The Wulfrun Hall, Wolverhampton, 24th April 1997‏‎ (01:00, 23 January 2016)
  303. Gig:The Kilburn National, London, 25th April 1997‏‎ (01:01, 23 January 2016)
  304. Gig:The Northgate Arena, Chester, 26th April 1997‏‎ (01:01, 23 January 2016)
  305. Gig:Leeds Metropolitan University, Leeds, 28th April 1997‏‎ (01:02, 23 January 2016)
  306. Gig:The Barrowlands, Glasgow, 29th April 1997‏‎ (01:03, 23 January 2016)
  307. Gig:De Montfort University, Leicester, 30th April 1997‏‎ (01:03, 23 January 2016)
  308. Gig:The Pyramids, Portsmouth, 1st May 1997‏‎ (01:03, 23 January 2016)
  309. Gig:Cardiff University, Cardiff, 3rd May 1997‏‎ (01:04, 23 January 2016)
  310. Gig:The Wetlands, New York, 21st May 1997‏‎ (01:04, 23 January 2016)
  311. Gig:The Nynex Arena, Manchester, 24th May 1997‏‎ (01:04, 23 January 2016)
  312. Gig:The Barrowlands, Glasgow, 25th May 1997‏‎ (01:04, 23 January 2016)
  313. Gig:The Melkweg, Amsterdam, 20th June 1997‏‎ (01:05, 23 January 2016)
  314. Gig:The Hurricane Festival, Scheeßel, 21st June 1997‏‎ (01:05, 23 January 2016)
  315. Gig:Glastonbury Festival, Pilton, 29th June 1997‏‎ (01:06, 23 January 2016)
  316. Gig:Quart Festival, Kristiansand, 2nd July 1997‏‎ (01:06, 23 January 2016)
  317. Gig:Midtfyns Festival, Ringe, 5th July 1997‏‎ (01:06, 23 January 2016)
  318. Gig:Metropolis Festival, Rotterdam, 6th July 1997‏‎ (01:07, 23 January 2016)
  319. Gig:Stadio Rigamonti, Brescia, 8th July 1997‏‎ (01:07, 23 January 2016)
  320. Gig:Neapolis Festival, Naples, 10th July 1997‏‎ (01:07, 23 January 2016)
  321. Gig:Dour Festival, Dour, 11th July 1997‏‎ (01:08, 23 January 2016)
  322. Gig:T In The Park, Balado, 13th July 1997‏‎ (01:08, 23 January 2016)
  323. Gig:Pabellón Príncipe Felipe, Zaragoza, 16th July 1997‏‎ (01:09, 23 January 2016)
  324. Gig:The Met, Providence, 31st July 1997‏‎ (01:10, 23 January 2016)
  325. Gig:Paradise Rock Club, Boston, 1st August 1997‏‎ (01:10, 23 January 2016)
  326. Gig:Black Cat, Washington, 4th August 1997‏‎ (01:11, 23 January 2016)
  327. Gig:Irving Plaza, New York, 5th August 1997‏‎ (01:11, 23 January 2016)
  328. Gig:The Opera House, Toronto, 8th August 1997‏‎ (01:12, 23 January 2016)
  329. Gig:Foufounes, Montreal, 7th August 1997‏‎ (01:14, 23 January 2016)
  330. Gig:St Andrews, Detroit, 10th August 1997‏‎ (01:14, 23 January 2016)
  331. Gig:The Metro, Chicago, 12th August 1997‏‎ (01:15, 23 January 2016)
  332. Gig:The Rave, Milwaukee, 13th August 1997‏‎ (01:15, 23 January 2016)
  333. Gig:Fine Line Music Café, Minneapolis, 14th August 1997‏‎ (01:15, 23 January 2016)
